
Chicagoland platform
Value-add strip retail and light industrial in the Chicago suburbs, sponsored by Strata US and operated through Strata REI LLC.

Acquisition & stabilization history
Selected assets sourced, acquired and stabilized under Project Director Julian Rodriguez — the operating playbook applied at Pinewood Crossing.
| Asset | Purchase | Stabilization | Outcome |
|---|---|---|---|
| Lindenhurst CenterLindenhurst, IL — Retail, 85K SF | $4.2M (2023) 42% occupied at close |
15 months | 97% occupied · refi appraisal $12M |
| Centerville CrossingSnellville, GA — Retail, 22K SF | $2.2M (2023) 55% occupied at close |
8 months | 100% occupied · listed $5.5–6M |
| 78 Regional DrConcord, NH — Industrial, 58K SF | $4.5M (2023) 100% occupied at close |
12 months | 100% occupied · valuation $6.2M |
| 2 Industrial Park DrConcord, NH — Industrial, 57K SF | $4.2M (2024) 98% occupied at close |
Stabilizing, end of 2025 | 91% occupied · projected $7.9M |
| 1519 E Main StSt Charles, IL — Industrial, 47K SF | $2.55M (2025) 54% occupied at close |
Stabilizing, end of 2026 | 97% target occupancy · projected $5.6M |
Build-to-suit for national brands
A sample of assets developed and stabilized by the Strata team since 2014, fully leased to national and regional health, education, retail and recreation tenants.

Sanitas Health Center

University Building

Strip Mall

Community Center

Retail + Fitness Center
Miami-Dade rehab program
Value-add single-family and small multifamily rehabilitation in Miami, completed in 2024 — the first U.S. foothold ahead of the Midwest expansion.

Miami Ave Rehab

NW 4th Ave Duplex
